Participants (by $ raised)
Participant | Money raised |
---|---|
Bailey, Mark [Karmar] Donors CloseBailey, Mark: $100.00 | $ 100 |
Noble, Laurence [Team Lunch ] Donors CloseNoble, Laurence: $50.00 | $ 50 |
Tucker, Andresa Donors CloseTucker, Andresa: $75.00 | $ 75 |
Coy, Gail Donors CloseCoy, Gail: $50.00 | $ 50 |
Smith, Rochelle Donors CloseSmith, Rochelle: $50.00 | $ 50 |
Narra, Santhi Donors CloseNarra, Santhi: $50.00 | $ 50 |
Maringi, Ruth [BHS Dragons] Donors CloseMaringi, Ruth: $100.00 | $ 100 |
Banner, Tiffany [Warwick Academy] Donors CloseBanner, Tiffany: $50.00 | $ 50 |
Wainwright , Trakia Donors CloseWainwright , Trakia: $170.00 | $ 170 |
Smart, Jennifer Donors CloseSmart, Jennifer: $100 | $ 100 |
Jamieson, Keltie Donors CloseJamieson, Keltie: $50.00 | $ 50 |
Moncrieff, Robert Donors CloseMoncrieff, Robert: $50.00 | $ 50 |
Nelson, Trevor [Francis Patton Primary School] Donors CloseNelson, Trevor: $50.00 | $ 50 |
Landry, Sharon Donors CloseLandry, Sharon: $50.00 | $ 50 |
Bahra, Kiran Donors CloseBahra, Kiran: $130.00 | $ 130 |
Webson, Topaz Donors CloseWebson, Topaz: $50.00 | $ 50 |
Torcato, Tricia Donors CloseTorcato, Tricia: $100.00 | $ 100 |
Jackman, Kori Donors CloseJackman, Kori: $50.00 | $ 50 |
Boonstra, Isabella Donors CloseBoonstra, Isabella: $100.00 | $ 100 |
mello, anne Donors Closemello, anne: $50.00 | $ 50 |
Lymberopoulos, Josephine Donors CloseLymberopoulos, Josephine: $50.00 | $ 50 |
Dowling, James Donors CloseDowling, James: $65.00 | $ 65 |
ST AIME, SEMINA Donors CloseST AIME, SEMINA: $75.00 | $ 75 |
Hall, Mary Donors CloseHall, Mary: $100.00 | $ 100 |
Allen, Deanna Donors CloseAllen, Deanna: $50.00 | $ 50 |
Telemaque-Hazel, Melissa Donors CloseTelemaque-Hazel, Melissa: $100.00 | $ 100 |
Daniel, Alicia Donors CloseDaniel, Alicia: $150.00 | $ 150 |
Reel, Sean Donors CloseReel, Sean: $50.00 | $ 50 |
Thompson, Jessica Donors CloseThompson, Jessica: $100.00 | $ 100 |
Gosai, Sonam Donors CloseGosai, Sonam: $100.00 | $ 100 |
Moreno, Patrice [BHS Dragons] Donors CloseMoreno, Patrice: $100.00 | $ 100 |
Dobson, Gareth [Canada Life Re Bermuda] Donors CloseTwomey, Caroline: $100.00 Herd, Sophie: $25.00 Dobson, Stuart: $40.00 Dobson, Eileen: $40.00 Dobson, Matthew: $42.00 Twomey, Heather: $30.00 Dobson, Gareth: $100.00 | $ 377 |
Browne, Shaylene Donors CloseBrowne, Shaylene: $50.00 | $ 50 |
Ward, Colum [Canada Life Re Bermuda] Donors CloseWard, Colum: $100.00 | $ 100 |
Gallant, Allison Donors CloseGallant, Allison: $50.00 | $ 50 |
Pimentel, Julia [Mount Saint Agnes] Donors ClosePimentel, Julia: $50.00 | $ 50 |
Faucher, Jeremie Donors CloseFaucher, Jeremie: $50.00 | $ 50 |
Fielding-Smith, Mark [Blue Steel] Donors CloseFielding-Smith, Mark: $50.00 | $ 50 |
Russell, Gemma Donors CloseRussell, Gemma: $50.00 | $ 50 |
Brown, Valerie Donors CloseBrown, Valerie: $100.00 | $ 100 |
Peloghitis, Christine [Canada Life Re Bermuda] Donors | $ 200 |
Walsh, Helen [Canada Life Re Bermuda] Donors CloseParkes, D & J: $50.00 Walsh, David, Megan and Elliot: $175.00 | $ 225 |
Heintz, Alan [Swizzlers] Donors CloseHeintz, Alan: $100.00 | $ 100 |
Cabral, Catia Donors CloseCabral, Catia: $50.00 | $ 50 |
Cabral, Mark Donors CloseCabral, Mark: $50.00 | $ 50 |
Bailey, Dhiannon [Team Butterfield Bank] Donors CloseBailey, Dhiannon: $75.00 | $ 75 |
Howell, Heidi Donors CloseHowell, Heidi: $400 | $ 400 |
Bell, Angela Donors CloseBell, Angela: $50.00 | $ 50 |
Heffernan, Peter [The Hefferlakes] Donors CloseHeffernan, Peter: $100.00 | $ 100 |
Tucker, Alberta Donors CloseTucker, Alberta: $50.00 | $ 50 |
Minks, Derek Donors CloseMinks, Derek: $50.00 | $ 50 |
Williamson, kimberly [Swizzlers] Donors CloseWilliamson, kimberly: $50.00 | $ 50 |
Lespere, Kali [Burnt Out] Donors CloseLespere, Kali: $50.00 | $ 50 |
Wales, Jalen [Burnt Out] Donors CloseWales, Jalen: $50.00 | $ 50 |
Pedro, Carla Donors ClosePedro, Carla: $50 | $ 50 |
Hassell, Jelania [Burnt Out] Donors CloseHassell, Jelania: $50.00 | $ 50 |
Rylands, James [Swizzlers] Donors CloseRylands, James: $100.00 | $ 100 |
Wilkinson , Rhondasha Donors CloseWilkinson , Rhondasha: $50.00 | $ 50 |
Balfour, James Donors CloseBalfour, James: $65.00 | $ 65 |
Tredinnick , Andrew Donors CloseTredinnick , Andrew: $50.00 | $ 50 |
Reel, Emma Donors CloseReel, Emma: $50.00 | $ 50 |
James, Jauna Donors CloseJames, Jauna: $100.00 | $ 100 |
Hall, SiYaunne [Team Butterfield Bank] Donors CloseHall, SiYaunne: $15.00 | $ 15 |
Barton, Beverley [Walking Club of Bermuda] Donors CloseBarton, Beverley: $50.00 Barton, Beverley: $25.00 | $ 75 |
Manfra, Danielle [BHS Dragons] Donors CloseManfra, Danielle: $175.00 | $ 175 |
Manfra, Estelle [BHS Dragons] Donors CloseManfra, Estelle: $50 | $ 50 |
Nadkarni, Ankita [Team EY] Donors CloseNadkarni, Ankita: $100.00 | $ 100 |
Tannock, Lovette [Walking Club of Bermuda] Donors CloseTannock, Lovette: $50 | $ 50 |
Ausenda, Stefano Donors CloseAusenda, Katherine: $100.00 Ausenda, Stefano: $50.00 | $ 150 |
Harris, Chris Donors CloseHarris, Chris: $100.00 | $ 100 |
Westhaver, Terry Donors CloseWesthaver, Terry: $150.00 | $ 150 |
DeWeirdt, Michael Donors CloseDeWeirdt, Michael: $50.00 | $ 50 |
Virgil, Jill Donors CloseVirgil, Jill: $100 Virgil, Jill: $500.00 | $ 600 |
Coupal, Renee Donors CloseCoupal, Renee: $50.00 | $ 50 |
Barclay , Nevaeh [Berkeley Institute] Donors CloseDeShields, Anika: $100.00 Barclay , Nevaeh: $25.00 | $ 125 |
Bathgate, Carolyn Donors CloseBathgate, Carolyn: $50.00 | $ 50 |
Bautista, Marley Donors CloseBautista, Marley: $50.00 | $ 50 |
Gunn, Laura Donors CloseGunn, Laura: $100.00 | $ 100 |
Bernard, Veronique [BHS Dragons] Donors CloseBernard, Veronique: $100.00 | $ 100 |
Banarsee, Dave Donors CloseBanarsee, Dave: $100.00 | $ 100 |
Carlington, Jelai [Berkeley Institute] Donors CloseCarlington, Jelai: $25.00 | $ 25 |
Busunt, Milena [FAS Deloitte] Donors CloseBusunt, Milena: $50.00 | $ 50 |
Overton, Annabel Donors CloseOverton, Annabel: $100.00 | $ 100 |
Chee, Jasmine [FAS Deloitte] Donors CloseChee, Jasmine: $50.00 | $ 50 |
Ashabe, Grace [BMA] Donors CloseAshabe, Grace: $20 | $ 20 |
Piotroski, Anton Donors ClosePiotroski, Anton: $175.00 | $ 175 |
Wheeler, Scott Donors CloseWheeler, sheila: $250.00 Duncan, Elizabeth: $50.00 MacDonald, Graham: $50.00 O’Connell, Richard: $250.00 Kemp, Brendan: $100.00 Vevers, Kenneth: $100.00 Wheeler, Scott: $50.00 Wheeler, Scott: $50.00 | $ 900 |
Augustus, Yonea' Donors CloseAugustus, Yonea': $100.00 | $ 100 |
Leamey, Ionela Donors CloseLeamey, Ionela: $100.00 | $ 100 |
Janiszek, Edyta [BMA] Donors CloseJaniszek, Edyta: $100 | $ 100 |
Minors, Kamille [Maybe, not so Happy Feet] Donors CloseMinors, Kamille: $50.00 | $ 50 |
Weeks, Kamilah [Dalton E. Tucker Primary School] Donors CloseWeeks, Kamilah: $50.00 | $ 50 |
Steel, Nicky [BHS Dragons] Donors CloseSteel, Nicky: $100.00 | $ 100 |
Smith, Ben [Maybe, not so Happy Feet] Donors CloseSmith, Ben: $50.00 | $ 50 |
Howes, Melvin [Dellwood Middle School] Donors CloseHowes, Melvin: $25.00 | $ 25 |
Charles, Lennesha [BMA] Donors CloseCharles, Lennesha: $50 | $ 50 |
Porter, Thomas [Somerset Reinsurance] Donors ClosePorter, Thomas: $400.00 | $ 400 |
Neill, Amelia [Warwick Academy] Donors CloseNeill, Amelia: $50.00 | $ 50 |
Paterson, Gordon [BHS Dragons] Donors ClosePaterson, Gordon: $50.00 | $ 50 |
Sheeheed, Malikah Donors CloseSheeheed, Malikah: $100.00 | $ 100 |
Barton, Jude Donors CloseBarton, Jude: $50.00 | $ 50 |
McDermott, David Donors CloseMcDermott, David: $50.00 | $ 50 |
Elliott, Chrissy Donors CloseElliott, Chrissy: $50.00 | $ 50 |
Brooks, Simon Donors CloseBrooks, Simon: $65.00 | $ 65 |
Biram, Richard Donors CloseBiram, Richard: $100.00 | $ 100 |
Black, Kristina Donors CloseBlack, Kristina: $50.00 | $ 50 |
Niszczyk, Weronika Donors CloseNiszczyk, Weronika: $50.00 | $ 50 |
Harrison, Khimo [Maybe, not so Happy Feet] Donors CloseHarrison, Khimo: $50.00 | $ 50 |
Pryde, Andrew Donors ClosePryde, Andrew: $100 | $ 100 |
Gaffney, Geraldine [Leg-ENDS] Donors CloseGaffney, Geraldine: $50.00 | $ 50 |
Frawley , Aine Donors CloseFrawley , Aine: $50.00 | $ 50 |
Warner, Tracey Donors CloseWarner, Tracey: $50.00 | $ 50 |
Charles, Jessica Donors CloseCharles, Jessica: $50.00 | $ 50 |
Chamberland, Stefan Donors CloseChamberland, Stefan: $50.00 | $ 50 |
Smith, Jawonday Donors CloseSmith, Jawonday: $50.00 | $ 50 |
Eve, Wendell Donors CloseEve, Wendell: $50.00 | $ 50 |
Hedges, Caroline Donors CloseHedges, Caroline: $50.00 | $ 50 |
Young, Leauna [BHS Dragons] Donors CloseYoung, Leauna: $50.00 | $ 50 |
Osset, Addy [BHS Dragons] Donors CloseOsset, Addy: $100.00 | $ 100 |
Exon, Katrina Donors CloseExon, Katrina: $100.00 | $ 100 |
kelly, laura Donors Closekelly, laura: $100.00 | $ 100 |
Greene, Duranda Donors CloseGreene, Duranda: $50.00 | $ 50 |
Henneberger, Jill Donors CloseHenneberger, Jill: $50.00 | $ 50 |
Booth, Tina Donors CloseBooth, Tina: $50.00 | $ 50 |
Fox, Susanne Donors CloseFox, Susanne: $50.00 | $ 50 |
Ratnayake, Eric Donors CloseRatnayake, Eric: $15.00 | $ 15 |
Sivanayson, Michelle Donors CloseSivanayson, Michelle: $50.00 | $ 50 |
Palle, Nicole [Athene Life Re Ltd.] Donors ClosePalle, Nicole: $15.00 | $ 15 |
Simmons, Natural Donors CloseSimmons, Natural: $75.00 | $ 75 |
Torreira, Juan [Argies in BDA] Donors CloseTorreira, Juan: $100.00 | $ 100 |
chandler, christophe Donors Closechandler, christophe: $50 | $ 50 |
Steineman, Kyle Donors CloseSteineman, Kyle: $80.00 | $ 80 |
Thomas, Kallan [Whitney Institute Middle School] Donors CloseThomas, Kallan: $50.00 | $ 50 |
Protzman, Sebastian Donors CloseProtzman, Sebastian: $100.00 | $ 100 |
Probert, Ross Donors CloseProbert, Ross: $50.00 | $ 50 |
Oyawa, Dele Donors CloseOyawa, Dele: $50.00 | $ 50 |
Paynter, Helen [Whitney Institute Middle School] Donors ClosePaynter, Helen: $50.00 | $ 50 |
Pace, Je-Shae Donors ClosePace, Je-Shae: $65.00 | $ 65 |
Pace, Michelle [Fast Pace Maintenance and Services] Donors ClosePace, Michelle: $50.00 | $ 50 |
Pace, Mikre [Fast Pace Maintenance and Services] Donors ClosePace, Mikre: $50.00 | $ 50 |
Smith, Matthew Donors CloseSmith, Matthew: $15.00 | $ 15 |
Hodsoll, Rache Donors CloseHodsoll, Rache: $65.00 | $ 65 |
Mickelson, Tara Donors CloseMickelson, Tara: $75.00 | $ 75 |
Curtis, Maxwell Donors CloseCurtis, Maxwell: $50.00 | $ 50 |
Benjamin , Wanda Donors CloseBenjamin , Wanda: $50.00 | $ 50 |
Foley, Donald Donors CloseFoley, Donald: $150.00 | $ 150 |
Williams-Hyde, Afnik [BMA] Donors CloseWilliams-Hyde, Afnik: $15.00 | $ 15 |
Hyde, Kory Donors CloseHyde, Kory: $40.00 | $ 40 |
Alido, Patrick Donors CloseAlido, Patrick: $50.00 | $ 50 |
McMahon, Rosie Donors CloseMcMahon, Rosie: $50.00 | $ 50 |
Benevides, Judith Donors CloseBenevides, Judith: $50.00 | $ 50 |
Thuell, Jennifer [Somersfield Academy] Donors CloseThuell, Jennifer: $50.00 | $ 50 |
Stephens, Kathy Donors CloseStephens, Kathy: $50.00 | $ 50 |
Simmons, Derek Donors CloseSimmons, Derek: $50.00 | $ 50 |
Duncan, Elizabeth Donors | $ 200 |
Morgan, Thomas Donors CloseMorgan, Thomas: $100.00 | $ 100 |
symons, ann Donors Closesymons, ann: $100.00 | $ 100 |
Lee, Steph [BHS Dragons] Donors CloseLee, Steph: $50.00 | $ 50 |
Tiernan, Alan [Team ARCH] Donors CloseTiernan, Alan: $50.00 | $ 50 |
Brown, katie [Ocorian] Donors CloseBrown, katie: $400.00 | $ 400 |
Aleria, Irish [Ocorian] Donors CloseAleria, Irish: $500.00 | $ 500 |
Smith-DeShields, Jahmari [Dellwood Middle School] Donors CloseSmith-DeShields, Jahmari: $25.00 | $ 25 |
Leuk, Khen [FOTB] Donors CloseLeuk, Khen: $50.00 | $ 50 |
CUARENTAS, NINA Donors CloseCUARENTAS, NINA: $100.00 | $ 100 |
Rempel, Garth Donors CloseRempel, Garth: $100.00 | $ 100 |
Eve, Jacqueline Donors CloseEve, Jacqueline: $50.00 | $ 50 |
Moniz , Mikhail Donors CloseMoniz , Mikhail: $65.00 | $ 65 |
ANGELES, SOFIA MARIE Donors CloseANGELES, SOFIA MARIE: $100.00 | $ 100 |
Olmedo, Delia [FOTB] Donors CloseOlmedo, Delia: $100.00 | $ 100 |
Orchard , Mark Donors CloseOrchard , Mark: $50.00 | $ 50 |
Oliveto, Diana [Darlings ] Donors CloseOliveto, Diana: $50.00 | $ 50 |
Bruixola, Monica [Darlings ] Donors CloseBruixola, Monica: $50.00 | $ 50 |
Osmachenko, Craig Donors CloseOsmachenko, Craig: $50 | $ 50 |
Corbel, Antoine Donors CloseCorbel, Antoine: $50.00 | $ 50 |
Swainson, Carol [BHS Dragons] Donors CloseSwainson, Carol: $50 | $ 50 |
Arorash, Donna Mae [BMA] Donors CloseAnonymous-6635: $100.00 Arorash, Donna Mae: $100.00 | $ 200 |
Wangaruro, Kenneth [FAS Deloitte] Donors CloseWangaruro, Kenneth: $100.00 | $ 100 |
Muhle, Archbold Donors CloseMuhle, Archbold: $100.00 | $ 100 |
Wright, Laura [BHS Dragons] Donors CloseWright, Laura: $50.00 | $ 50 |
Rawlins, eston. [RAWFitness] Donors CloseRawlins, eston.: $50.00 | $ 50 |
Little , Rachel [Maybe, not so Happy Feet] Donors CloseLittle , Rachel: $50.00 | $ 50 |
Kraft, Kelly Donors CloseKraft, Kelly: $100.00 | $ 100 |
Millett, Carmeka Donors CloseMillett, Carmeka: $50.00 | $ 50 |
Aleman, Hilda Donors CloseAleman, Hilda: $200.00 | $ 200 |
White, Destiny Donors CloseWhite, Destiny: $50.00 | $ 50 |
Cottingham, Dudley [Windreach champions] Donors ClosePCPCottingham, Andrew: $50 PCPGregory, Jane: $100 PCPGregory, Jane: $100 PCPKEMPE, CHARLES: $500 PCPMountford, Neil: $50 PCPHarvey, Michael: $500 PCPBateman, Alice: $70 PCPBateman, Alice: $70 PCPEdwards, Barrie: $100 PCPD'Costa, Kevin: $50 PCPTsatsos, Alexander: $100 PCPBartsch, Marc: $25 PCPLewis, Jeff and Renee: $50 PCPMountford, Michele: $100 PCPBarber, Clair: $100 PCPFagundo, Danny: $500 PCPGoldin, David: $100 PCPForsyth-Davies, Emily: $50 Arbus, Barry: $250.00 Cottingham, Dudley: $100 | $ 2965 |
Carlaw, Pam [Windreach champions] Donors CloseSullivan, Paul: $100.00 Ferguson, Jennifer: $75.00 Wolf, Andrea: $25.00 Baznick, Emma: $25.00 Goddard, Carolyn: $250.00 Sullivan, Eric: $100.00 Crothers, Jennifer: $25.00 Rodd, Margaret: $100.00 Hames, Emily: $50.00 Mahler, Nick: $25.00 Carlaw, Pam: $100 | $ 875 |
Mountford, Michele [Windreach champions] Donors CloseMountford, Michele: $100.00 | $ 100 |
Matvey, Thomas Donors CloseMatvey, Thomas: $50.00 | $ 50 |
Fujimoto, Kiera Donors CloseFujimoto, Kiera: $50.00 | $ 50 |
Suri, Simran Donors CloseSuri, Simran: $100.00 | $ 100 |
Henderson, Emily Donors | $ 138 |
Roberts, Suzanne Donors CloseRoberts, Suzanne: $65.00 | $ 65 |
Simons, Amani Donors CloseSimons, Amani: $100.00 | $ 100 |
Mallory, Julian [The Conquerers] Donors ClosePCPAnonymous-: $250 PCPJohnson, Tommy: $10 Falcucci, Michelle: $150.00 Anonymous-7925: $50.00 Mallory, Julian: $50.00 | $ 510 |
Kermeen, Thomas [Bermudair Skywalkers] Donors CloseKermeen, Thomas: $50.00 | $ 50 |
Mei, Yuming [Team Convex] Donors CloseMei, Yuming: $50 | $ 50 |
Simons, Paul [Team Convex] Donors CloseAnonymous-6548: $1000.00 | $ 1000 |
Ranchod, Minesh [KPMG] Donors CloseRanchod, Minesh: $65.00 | $ 65 |
Outerbridge, Jana Donors CloseOuterbridge, Jana: $100.00 | $ 100 |
Saints, Jason Donors CloseSaints, Jason: $50.00 | $ 50 |
Macgillivray , Niall Donors CloseMacgillivray , Niall: $50.00 | $ 50 |
Lambert, Tashun [The Conquerers] Donors CloseLambert, Tashun: $50.00 | $ 50 |
Souza, Helen Donors CloseSouza, Helen: $50.00 | $ 50 |
Barany, Holly Donors ClosePCPMiller, Beth: $100 PCPAnderson, Maribeth: $100 PCPAnonymous-: $25 PCPBarany, Mark: $50 PCPSimmons, Andrea: $40 PCPClinton, Sally: $50 PCPButterfield, Deborah: $100 PCPButterfield, Deborah: $100 PCPTrimingham, Katie: $100 PCPCossman, Deirdre: $100 PCPAnonymous-: $100 PCPDarling, Brian: $50 PCPSousa, Sharon: $50 PCPSousa, Sharon: $50 PCPSousa, Sharon: $50 PCPAnonymous-: $100 PCPDarling, Forster: $100 PCPBarany, Mike: $250 PCPAnonymous-: $375 Barany, Holly: $50.00 | $ 1940 |
Greenwald, Elizabeth Donors CloseGreenwald, Elizabeth: $50.00 | $ 50 |
Brace, Michael Donors CloseBrace, Michael: $50.00 | $ 50 |
Touschner, Sandra Donors CloseTouschner, Sandra: $50.00 | $ 50 |
Dill, Herman Donors CloseDill, Herman: $50.00 | $ 50 |
Torres, Elyzzah Kaye [KPMG] Donors CloseTorres, Elyzzah Kaye: $10 | $ 10 |
Rosas, Joan [KPMG] Donors CloseRosas, Joan: $50.00 | $ 50 |
Arcan, Erika [KPMG] Donors CloseArcan, Erika: $50.00 | $ 50 |
McKinney, Kelley Donors CloseMcKinney, Kelley: $200.00 | $ 200 |
Kizito, Douglas Donors CloseKizito, Douglas: $50.00 | $ 50 |
Hill, Crystal Donors CloseHill, Crystal: $50.00 | $ 50 |
Pitt, Zita Donors ClosePitt, Zita: $50.00 | $ 50 |
Bailey, Regina Donors CloseBailey, Regina: $50.00 | $ 50 |
DUQUEZA, CHRISTINE [KPMG] Donors CloseDUQUEZA, CHRISTINE: $50.00 | $ 50 |
Jacobs, Alanna Donors CloseJacobs, Alanna: $50.00 | $ 50 |
Pande, Arrunimaa Donors ClosePande, Arrunimaa: $50.00 | $ 50 |
Tumangan, Renz Kevin [KPMG] Donors CloseTumangan, Renz Kevin: $100.00 | $ 100 |
Kissa, Marvin Donors CloseKissa, Marvin: $50.00 | $ 50 |
Mwangi, Diana [FAS Deloitte] Donors CloseMwangi, Diana: $50.00 | $ 50 |
Marine, Shelley Donors CloseMarine, Shelley: $50.00 | $ 50 |
Williams, James Donors CloseWilliams, James: $50.00 | $ 50 |
Bule, Tanya [Saltus Grammar School] Donors CloseBule, Tanya: $50.00 | $ 50 |
Sanders, Maya Donors CloseSanders, Maya: $50.00 | $ 50 |
Steyn, Francois Donors CloseSteyn, Francois: $50.00 | $ 50 |
Turner, Bron [KPMG] Donors CloseTurner, Bron: $50.00 | $ 50 |
Scott , Neshae Donors CloseScott , Neshae: $50.00 | $ 50 |
King, Marcy Donors CloseKing, Marcy: $50.00 | $ 50 |
Mitchell, Julia Donors CloseMitchell, Julia: $50.00 | $ 50 |
Patrick , Zena [BMA] Donors ClosePatrick , Zena: $100 | $ 100 |
Carter, Will Donors CloseCarter, Will: $50.00 | $ 50 |
Spencer-Arscott, Steven Donors CloseSpencer-Arscott, Steven: $100.00 | $ 100 |
Archer, Denique Donors CloseArcher, Denique: $50.00 | $ 50 |
Smith, Tiffany Donors CloseSmith, Tiffany: $100.00 | $ 100 |
Cropper, Matthew Donors CloseCropper, Matthew: $150.00 | $ 150 |
Webb, Tiara Donors CloseWebb, Tiara: $50.00 | $ 50 |
Smith, Carmelita Donors CloseSmith, Carmelita: $50.00 | $ 50 |
Tucker, Sherry Donors CloseTucker, Sherry: $50.00 | $ 50 |
Bell, Lauren Donors CloseBell, Lauren: $50.00 | $ 50 |
Russell, Tameisha Donors CloseRussell, Tameisha: $50.00 | $ 50 |
Swainson, Taryn Donors CloseSwainson, Taryn: $50.00 | $ 50 |
Smith , Shanelle Donors CloseSmith , Shanelle: $50.00 | $ 50 |
Andewi, Yeni Donors CloseAndewi, Yeni: $50.00 | $ 50 |
Rose, Lesline Donors CloseRose, Lesline: $100.00 | $ 100 |
Raynor-Trott, Jennika Donors CloseRaynor-Trott, Jennika: $100.00 | $ 100 |
Bean, Christopher Donors CloseBean, Christopher: $50.00 | $ 50 |
Rico, Danute Donors CloseRico, Danute: $50 | $ 50 |
Lewis, Lisa Donors CloseLewis, Lisa: $150.00 | $ 150 |
Smith, Siara Donors CloseSmith, Siara: $50.00 | $ 50 |
Lewis, Dawnarica Donors CloseLewis, Dawnarica: $50.00 | $ 50 |
Martin, Nancy [BHS Dragons] Donors CloseMartin, Nancy: $100.00 | $ 100 |
Morrison, Georgia [Lockton Re] Donors CloseMorrison, Alison: $100.00 Morrison, Georgia: $100 | $ 200 |
Wojciechowski, Greg Donors CloseWojciechowski, Greg: $50.00 | $ 50 |
Lang, Rupert Donors CloseLang, Rupert: $50 | $ 50 |
Green, Omar Donors CloseGreen, Omar: $50.00 | $ 50 |
Ruiz Pavon, Maria Teresa [Island Striders] Donors CloseRuiz Pavon, Maria Teresa: $50.00 | $ 50 |
Rajeh, Syrine [Somersfield Academy] Donors CloseRajeh, Syrine: $75.00 | $ 75 |
Hernandez ostolaza, Leire [Island Striders] Donors CloseHernandez ostolaza, Leire: $50.00 | $ 50 |
Bean, Lyndia Donors CloseBean, Lyndia: $50.00 | $ 50 |
Sullivan, Tara Donors CloseSullivan, Tara: $65.00 | $ 65 |
Bear, Warwick [Warwick Academy] Donors CloseBear, Warwick: $50.00 | $ 50 |
Irvine, Andrew Donors CloseIrvine, Andrew: $50.00 | $ 50 |
Cabral, Sue Donors CloseCabral, Sue: $100.00 | $ 100 |
Livet, Pierrick [KPMG] Donors CloseLivet, Pierrick: $50.00 | $ 50 |
Fahy, Maria Donors CloseFahy, Maria: $50.00 | $ 50 |
Aguilar, Cathrina [Wet Woody's Surfing Tiger] Donors CloseAguilar, Cathrina: $100.00 | $ 100 |
DIDYK, DEANNA [Meritus Trust] Donors CloseDIDYK, DEANNA: $50 | $ 50 |
Henderson, Kayla Donors CloseHenderson, Kayla: $50.00 | $ 50 |
Wotton, Jamie Donors CloseWotton, Jamie: $50.00 | $ 50 |
Burgess, Nathan Donors CloseBurgess, Nathan: $50.00 | $ 50 |
Jamili, Sheila [Matcha latte] Donors CloseJamili, Sheila: $150.00 | $ 150 |
Jones, Shirelle Donors CloseJones, Shirelle: $50.00 | $ 50 |
DARRELL, LAKEISHA Donors CloseDARRELL, LAKEISHA: $65.00 | $ 65 |
Peets, Gevian Donors ClosePeets, Gevian: $50.00 | $ 50 |
Symonds, De’Asia Donors CloseSymonds, De’Asia: $50.00 | $ 50 |
Burrows, Michelle Donors CloseBurrows, Michelle: $50.00 | $ 50 |
Zuill Dillas, Jzari Donors CloseZuill Dillas, Jzari: $50.00 | $ 50 |
Cranberry, Mike [Team Lunch ] Donors CloseProperty, Cranfields: $100.00 Cranberry, Mike: $50.00 | $ 150 |
Barraclough, Lucy Donors CloseBarraclough, Lucy: $50.00 | $ 50 |
Cafritz, Chloe Donors CloseCafritz, Chloe: $100.00 | $ 100 |
Ali, Tahiyyah Donors CloseAli, Tahiyyah: $75.00 | $ 75 |
Joell , Christine [Not Fast Just Furious] Donors CloseJoell , Christine: $50.00 | $ 50 |
Knight, Ebony [The ECSTASY ] Donors CloseKnight, Ebony: $50.00 | $ 50 |
Moffet, Eric Donors CloseMoffet, Eric: $50.00 | $ 50 |
Mareri, Gerald Donors CloseMareri, Gerald: $65.00 | $ 65 |
Joaquin , Jai Donors CloseJoaquin , Jai: $50.00 | $ 50 |
Mandocdoc, Bea Donors CloseMandocdoc, Bea: $50.00 | $ 50 |
Malabed, Isazen Donors CloseMalabed, Isazen: $100.00 | $ 100 |
Harvey, Mandy [KPMG] Donors CloseHarvey, Mandy: $65.00 | $ 65 |
Harvey, Myles Donors CloseHarvey, Myles: $40.00 | $ 40 |
Vieira, Bibiana Donors CloseVieira, Bibiana: $50.00 | $ 50 |
Cobb, Belinda Donors CloseCobb, Belinda: $100.00 | $ 100 |
Randall, Sarah Donors CloseRandall, Sarah: $50.00 | $ 50 |
Stromain, Phaedra Donors CloseStromain, Phaedra: $50.00 | $ 50 |
Kemoi, John Donors CloseKemoi, John: $50.00 | $ 50 |
Harris, Fabian Donors CloseHarris, Fabian: $100.00 | $ 100 |
Harries, Dorette Donors CloseHarries, Dorette: $50.00 | $ 50 |
Todd, Christine Donors CloseTodd, Christine: $50.00 | $ 50 |
Bielby, Kirby Donors CloseBielby, Kirby: $100.00 | $ 100 |
Trott, Kaori Donors CloseTrott, Kaori: $50.00 | $ 50 |
Simons, Joy Donors CloseSimons, Joy: $75.00 | $ 75 |
Tuzo, Angela Donors CloseTuzo, Angela: $50.00 | $ 50 |
Roberts, Krystal Donors CloseRoberts, Krystal: $50.00 | $ 50 |
Smedley, Alexandra Donors CloseSmedley, Alexandra: $50 | $ 50 |
Jones, Raymond [Pit Stop!] Donors CloseJones, Raymond: $100.00 | $ 100 |
O'Connor, Granville Donors CloseO'Connor, Granville: $50.00 | $ 50 |
Hodson, Linda Donors CloseHodson, Linda: $50.00 | $ 50 |
Fishlock, Jack Donors CloseFishlock, Jack: $100.00 | $ 100 |
Isidore , Lilia Donors CloseIsidore , Lilia: $50.00 | $ 50 |
Moore, Ann Marie Donors CloseMoore, Ann Marie: $50.00 | $ 50 |
Hayward , Beverly [Skyport] Donors CloseHayward , Beverly: $50.00 | $ 50 |
Crockwell, Carlton Donors CloseCrockwell, Carlton: $100.00 | $ 100 |
Aggarwal, Lianna Donors CloseAggarwal, Lianna: $130.00 | $ 130 |
Daniels, Beverly [The Stevie Wonderers] Donors | $ 205 |
Simons, Gavon Donors CloseSimons, Gavon: $100.00 | $ 100 |
Kempe, Julia Donors CloseKempe, Julia: $50.00 | $ 50 |
Zentil, Maxine Donors CloseZentil, Maxine: $50.00 | $ 50 |
